السلام عليكم ورحمة تعالى وبركاته مع تدوينة جديدة على مدونتكم المنفتح للمعلوميات مع تدوينة جديدة حول المقارنة المرتقبة بين هاتفي Samsung Galaxy S7وLG G5
Samsung Galaxy S7 | Samsung Galaxy S7 Edge | LG G5 | |
---|---|---|---|
Display size, resolution | 5.1-inch; 2,560x1,440 pixels | 5.5-inch; 2,560x1,440 pixels | 5.3-inch, 2,560x1,440 pixels |
Pixel density | 576ppi | 534ppi | 554ppi |
Dimensions (Inches) | 5.6x2.7x0.3 in | 5.9x2.9x0.3 in | 5.88x2.90x0.30 in |
Dimensions (Millimeters) | 142.4x69.6x7.9 mm | 150.9x72.6x7.7 mm | 149.4x73.9x7.7mm |
Weight (Ounces, Grams) | 5.4 oz; 152 g | 5.5 oz; 157 g | 5.61 oz; 159 g |
Mobile software | Android 6.0 Marshmallow | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
Camera | 12-megapixel | 12-megapixel | 16-megapixel, 8-megapixel wide |
Front-facing camera | 5-megapixel | 5-megapixel | 8-megapixel |
Video capture | 4K | 4K | 4K |
Processor | 2.15GHz + 1.6GHz quad-core Qualcomm Snapgradon 820 processor | 2.15GHz + 1.6GHz quad-core Qualcomm Snapgradon 820 processor | Qualcomm Snapdragon 820 processor |
Storage | 32GB, 64GB (varies by region) | 32GB, 64GB (varies by region) | 32GB |
RAM | 4GB | 4GB | 4GB |
Expandable storage | 200GB | 200GB | 2TB |
Battery | 3,000mAh (nonremovable) | 3,600mAh (nonremovable) | 2,800mAh (removable) |
Fingerprint sensor | Home button | Home button | Home button |
Connector | Micro-USB | Micro-USB | USB-C |
Special features | Water-resistant | Curved screens, water-resistant | Pull-out battery, two rear cameras |
0 التعليقات لموضوع "المقارنة بين هاتفي Samsung Galaxy S7وLG G5"
الابتسامات الابتسامات